<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HEALTHCARE</title>
	<atom:link href="http://mainsequenceblog.com/2009/08/01/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainsequenceblog.com/2009/08/01/healthcare/</link>
	<description>music, science, experiments, etc.</description>
	<lastBuildDate>Fri, 21 Oct 2011 01:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Visuals about health care show the data &#171; A Man With A Ph.D.</title>
		<link>http://mainsequenceblog.com/2009/08/01/healthcare/#comment-511</link>
		<dc:creator>Visuals about health care show the data &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=188#comment-511</guid>
		<description>[...] Video Form: [Via Cosmic Variance] Talking about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell -the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least was [...]</description>
		<content:encoded><![CDATA[<p>[...] Video Form: [Via Cosmic Variance] Talking about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell -the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Health Care Problems Are More Vivid When Presented in Colorful Graphical Video Form &#124; Cosmic Variance &#124; Discover Magazine</title>
		<link>http://mainsequenceblog.com/2009/08/01/healthcare/#comment-510</link>
		<dc:creator>Our Health Care Problems Are More Vivid When Presented in Colorful Graphical Video Form &#124; Cosmic Variance &#124; Discover Magazine</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=188#comment-510</guid>
		<description>[...] about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell &#8212; the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least [...]</description>
		<content:encoded><![CDATA[<p>[...] about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell &#8212; the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

