<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Main Sequence</title>
	<atom:link href="http://mainsequenceblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainsequenceblog.com</link>
	<description>music, science, experiments, etc.</description>
	<pubDate>Sat, 13 Mar 2010 18:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on SOUND 11_29_2009 by zilla</title>
		<link>http://mainsequenceblog.com/2009/11/29/sound-11_29_2009/#comment-545</link>
		<dc:creator>zilla</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=206#comment-545</guid>
		<description>love your  divine thrumming beats, and interactive blog. love it.</description>
		<content:encoded><![CDATA[<p>love your  divine thrumming beats, and interactive blog. love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOUND 11_29_2009 by linda ballard</title>
		<link>http://mainsequenceblog.com/2009/11/29/sound-11_29_2009/#comment-535</link>
		<dc:creator>linda ballard</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=206#comment-535</guid>
		<description>love the spirals!
fun to click while listening to the sounds</description>
		<content:encoded><![CDATA[<p>love the spirals!<br />
fun to click while listening to the sounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOUND 11_29_2009 by linda ballard</title>
		<link>http://mainsequenceblog.com/2009/11/29/sound-11_29_2009/#comment-534</link>
		<dc:creator>linda ballard</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=206#comment-534</guid>
		<description>love the spirals!
fun to click while listening to the sounds</description>
		<content:encoded><![CDATA[<p>love the spirals!<br />
fun to click while listening to the sounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCTOBER ROUND-UP by P</title>
		<link>http://mainsequenceblog.com/2009/10/31/october-round-up/#comment-532</link>
		<dc:creator>P</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=202#comment-532</guid>
		<description>Loved the "shark vs. vending machine" story!</description>
		<content:encoded><![CDATA[<p>Loved the &#8220;shark vs. vending machine&#8221; story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPTEMBER ROUND-UP by Jamal Qutub</title>
		<link>http://mainsequenceblog.com/2009/10/12/september-round-up/#comment-524</link>
		<dc:creator>Jamal Qutub</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=198#comment-524</guid>
		<description>Whoa! You've been busy. You got to hang with the MythBusters! Wicked.</description>
		<content:encoded><![CDATA[<p>Whoa! You&#8217;ve been busy. You got to hang with the MythBusters! Wicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPTEMBER ROUND-UP by Shannon</title>
		<link>http://mainsequenceblog.com/2009/10/12/september-round-up/#comment-519</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=198#comment-519</guid>
		<description>That's quite a roundup, but it's the photo of you with the Mythbusters that makes me most jealous.</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a roundup, but it&#8217;s the photo of you with the Mythbusters that makes me most jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUGUST ROUND-UP by Speaking of Science &#171; Slice of MIT by the Alumni Association</title>
		<link>http://mainsequenceblog.com/2009/09/07/august-round-up/#comment-512</link>
		<dc:creator>Speaking of Science &#171; Slice of MIT by the Alumni Association</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=190#comment-512</guid>
		<description>[...] and video artist MacGregor Campbell offers &#8220;music, science, and experiments.&#8221; Check out some of his articles and videos, completed during a recent internship at New Scientist, about topics including the &#8220;smell of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and video artist MacGregor Campbell offers &#8220;music, science, and experiments.&#8221; Check out some of his articles and videos, completed during a recent internship at New Scientist, about topics including the &#8220;smell of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEALTHCARE by Visuals about health care show the data &#171; A Man With A Ph.D.</title>
		<link>http://mainsequenceblog.com/2009/08/01/healthcare/#comment-511</link>
		<dc:creator>Visuals about health care show the data &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=188#comment-511</guid>
		<description>[...] Video Form: [Via Cosmic Variance] Talking about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell -the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least was [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Video Form: [Via Cosmic Variance] Talking about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell -the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least was [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEALTHCARE by Our Health Care Problems Are More Vivid When Presented in Colorful Graphical Video Form &#124; Cosmic Variance &#124; Discover Magazine</title>
		<link>http://mainsequenceblog.com/2009/08/01/healthcare/#comment-510</link>
		<dc:creator>Our Health Care Problems Are More Vivid When Presented in Colorful Graphical Video Form &#124; Cosmic Variance &#124; Discover Magazine</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=188#comment-510</guid>
		<description>[...] about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell &#8212; the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about health care provides a great opportunity to link to this video by Peter Aldhous, Jim Giles and MacGregor Campbell &#8212; the last of whom was once Tom Levenson&#8217;s advisee. (Also via Bioephemera, who at least [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JELLYFISH by linda ballard</title>
		<link>http://mainsequenceblog.com/2009/08/01/jellyfish/#comment-501</link>
		<dc:creator>linda ballard</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://mainsequenceblog.com/?p=186#comment-501</guid>
		<description>Wow,
Who would have ever thought....Thanks,
LB</description>
		<content:encoded><![CDATA[<p>Wow,<br />
Who would have ever thought&#8230;.Thanks,<br />
LB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
