<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Sequence</title>
	<atom:link href="http://mainsequenceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainsequenceblog.com</link>
	<description>music, science, experiments, etc.</description>
	<lastBuildDate>Fri, 21 Oct 2011 01:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>INTERACTIVE PROKARYOTE 2</title>
		<link>http://mainsequenceblog.com/2011/10/20/interactive_prokaryote_2/</link>
		<comments>http://mainsequenceblog.com/2011/10/20/interactive_prokaryote_2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1289</guid>
		<description><![CDATA[It started as a video. Then it was a Flash interactive. Now I&#8217;ve ported the good &#8216;ol prokaryote to HTML5/Canvas using Processing.js, which is rad. While I&#8217;m glad that this latest version is theoretically accessible on any modern device/browser, authoring this stuff is waaaaay more time consuming than doing it in Flash. Or maybe I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>It started as a <a href="http://mainsequenceblog.com/2011/09/19/prokaryote-animation/">video</a>. Then it was a <a href="http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/">Flash interactive</a>. Now I&#8217;ve ported the good &#8216;ol prokaryote to HTML5/Canvas using <a href="http://processingjs.org/">Processing.js</a>, which is rad.  While I&#8217;m glad that this latest version is theoretically accessible on any modern device/browser, authoring this stuff is waaaaay more time consuming than doing it in Flash. Or maybe I&#8217;m doing it wrong?</p>
<p>Just mouse-over to see all the exploded view goodness&#8230;</p>
<p><script src="http://mainsequenceblog.com/PROCESSING/processing-1.3.6.min.js"></script><br />
<canvas data-processing-sources="http://mainsequenceblog.com/PROCESSING/PROKARYOTE/PROKARYOTE_INT.pde"></canvas> </p>
<p>And, for fun, here&#8217;s the prototype I made to do &#8216;sploded views:</p>
<p><script src="http://mainsequenceblog.com/PROCESSING/processing-1.3.6.min.js"></script><br />
<canvas data-processing-sources="http://mainsequenceblog.com/PROCESSING/GMAN_SPLODE_JS.pde"></canvas> </p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/20/interactive_prokaryote_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE PROKARYOTE</title>
		<link>http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/</link>
		<comments>http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1266</guid>
		<description><![CDATA[I recently did an experimental educational animation on everyone&#8217;s favorite group of microbes: prokaryotes. That was a proof of concept video&#8211;I hoped to some day make interactive. Here&#8217;s progress toward that end. It&#8217;s not what you would call &#8220;rich&#8221; interaction, but hey, it&#8217;s getting there. It&#8217;s also still done in Flash&#8230;is there an intuitive way [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did an <a href="http://mainsequenceblog.com/2011/09/19/prokaryote-animation/">experimental educational animation</a> on everyone&#8217;s favorite group of microbes: <a href="http://en.wikipedia.org/wiki/Prokaryote">prokaryotes</a>.</p>
<p>That was a proof of concept video&#8211;I hoped to some day make interactive. Here&#8217;s progress toward that end. It&#8217;s not what you would call &#8220;rich&#8221; interaction, but hey, it&#8217;s getting there. It&#8217;s also still done in Flash&#8230;is there an intuitive way to do stuff like this in HTML5/Canvas/Javascript? </p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_PROKARYOTE_10new_3_1314038362"
			class="flashmovie"
			width="533"
			height="400">
	<param name="movie" value="http://mainsequenceblog.com/FLASH/PROKARYOTE_10new_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://mainsequenceblog.com/FLASH/PROKARYOTE_10new_3.swf"
			name="fm_PROKARYOTE_10new_3_1314038362"
			width="533"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAN&#8217;T PLAY WITH MY YO-YO</title>
		<link>http://mainsequenceblog.com/2011/10/14/cant-play-with-my-yo-yo/</link>
		<comments>http://mainsequenceblog.com/2011/10/14/cant-play-with-my-yo-yo/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1248</guid>
		<description><![CDATA[Here&#8217;s another video featuring one of the songs from my first album. And I thought &#8220;walking the dog&#8221; was hard&#8230; In honor of the occasion, I love this song:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another video featuring one of the songs from my <a href="http://www.digstation.com/AlbumDetails.aspx?albumid=ALB000000285">first album</a>. And I thought &#8220;walking the dog&#8221; was hard&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jfBfGywk__8" frameborder="0" allowfullscreen></iframe></p>
<p>In honor of the occasion, I love this song:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_rJe2tOS90E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/14/cant-play-with-my-yo-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPSTIKS AND RAZORS</title>
		<link>http://mainsequenceblog.com/2011/10/11/ripstiks-and-razors/</link>
		<comments>http://mainsequenceblog.com/2011/10/11/ripstiks-and-razors/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1222</guid>
		<description><![CDATA[And you thought Razor Scooters were just for hyper kids or awkward looking men in business attire&#8230; These two videos use songs from my first album, &#8220;The Ownership Society.&#8221; I like that these two sports did not exist when I was in high school.]]></description>
			<content:encoded><![CDATA[<p>And you thought Razor Scooters were just for hyper kids or awkward looking men in business attire&#8230;</p>
<p>These two videos use songs from my first album, <a href="http://www.digstation.com/AlbumDetails.aspx?albumid=ALB000000285">&#8220;The Ownership Society.&#8221;</a> </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Y4Rwo76RjAU" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yTC-AEaTXrM" frameborder="0" allowfullscreen></iframe></p>
<p>I like that these two sports did not exist when I was in high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/11/ripstiks-and-razors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PROKARYOTE ANIMATION</title>
		<link>http://mainsequenceblog.com/2011/09/19/prokaryote-animation/</link>
		<comments>http://mainsequenceblog.com/2011/09/19/prokaryote-animation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1118</guid>
		<description><![CDATA[This is a bit rough, but here&#8217;s my latest experiment: a kinder, gentler type of animated scientific illustration. Now, how to make the exploded view starting at ~1:13 interactive? It&#8217;s easy enough to do in Flash, but is there a good way of authoring stuff like that in Javascript/Canvas/HTML5? Link to vimeo page.]]></description>
			<content:encoded><![CDATA[<p>This is a bit rough, but here&#8217;s my latest experiment: a kinder, gentler type of animated scientific illustration. Now, how to make the exploded view starting at ~1:13 interactive? It&#8217;s easy enough to do in Flash, but is there a good way of authoring stuff like that in Javascript/Canvas/HTML5? <a href="http://vimeo.com/29291107">Link to vimeo page.</a></p>
<p><iframe src="http://player.vimeo.com/video/29291107?title=0&amp;byline=0&amp;portrait=0" width="500" height="369" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/09/19/prokaryote-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLOUD BUSINESS</title>
		<link>http://mainsequenceblog.com/2011/09/16/cloud-business/</link>
		<comments>http://mainsequenceblog.com/2011/09/16/cloud-business/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1105</guid>
		<description><![CDATA[Here&#8217;s the second of my two most recent animated explainers, this time on the future of cloud computing in business. It was tied to a feature I wrote on the same subject as part of a content package sponsored by IBM.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the second of my two most recent animated explainers, this time on the <a href="http://www.youtube.com/watch?v=z2TfxOVvTL8&#038;feature=youtube_gdata">future of cloud computing</a> in business.  It was tied to a feature I wrote on the same subject as part of a <a href="http://www.newscientist.com/thinkcloud">content package</a> sponsored by IBM.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/z2TfxOVvTL8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/09/16/cloud-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTAL HEALING</title>
		<link>http://mainsequenceblog.com/2011/09/16/mental-healing/</link>
		<comments>http://mainsequenceblog.com/2011/09/16/mental-healing/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1100</guid>
		<description><![CDATA[Here&#8217;s the first of two recent animated explainers for New Scientist, this one on the healing power of the mind, tied to a recent feature by Jo Marchant.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first of two recent animated explainers for New Scientist, this one on the <a href="http://www.newscientist.com/blogs/nstv/2011/08/how-to-heal-your-body-with-your-mind.html">healing power of the mind</a>, tied to a <a href="http://www.newscientist.com/special/heal-thyself">recent feature</a> by <a href="http://www.decodingtheheavens.com/">Jo Marchant</a>.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1137502476001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1137502476001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/09/16/mental-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMETHING FROM NOTHING</title>
		<link>http://mainsequenceblog.com/2011/07/29/something-from-nothing/</link>
		<comments>http://mainsequenceblog.com/2011/07/29/something-from-nothing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1022</guid>
		<description><![CDATA[This one is stirring up quite the debate over at New Scientist. It&#8217;s based on Amanda Gefter&#8217;s excellent piece, part of the New Scientist existential issue. If the video leaves more questions than answers, I highly recommend Amanda&#8217;s story. I hopefully will get a version of the music out soon, for those interested.]]></description>
			<content:encoded><![CDATA[<p>This one is stirring up quite the debate over at <a href="http://www.newscientist.com/blogs/nstv/2011/07/how-the-universe-appeared-from-nothing.html#more">New Scientist</a>. It&#8217;s based on <a href="http://www.amandagefter.com/">Amanda Gefter&#8217;s</a> <a href="http://www.newscientist.com/article/mg21128221.100-existence-why-is-there-a-universe.html">excellent piece</a>, part of the New Scientist existential issue.  If the video leaves more questions than answers, I highly recommend Amanda&#8217;s story.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1082556547001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1082556547001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>I hopefully will get a version of the music out soon, for those interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/07/29/something-from-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE ANIMAL CONNECTION</title>
		<link>http://mainsequenceblog.com/2011/06/03/the-animal-connection/</link>
		<comments>http://mainsequenceblog.com/2011/06/03/the-animal-connection/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=885</guid>
		<description><![CDATA[Here&#8217;s my latest animated explainer, tied to Pat Shipman&#8217;s feature on how humans evolved to care for animals in the 28 May issue of New Scientist. This one has some sound effects and more complicated transitions. If you&#8217;d like to see more, here are my previous explainers on free will, dreams, and living in a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my latest animated explainer, tied to <a href="http://www.newscientist.com/article/mg21028141.400-mans-best-friends-how-animals-made-us-human.html">Pat Shipman&#8217;s feature</a> on how humans evolved to care for animals in the 28 May issue of <a href="http://www.newscientist.com/blogs/nstv/2011/06/the-human-animal-connection-explained.html">New Scientist</a>.  </p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=969365925001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=969365925001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>This one has some sound effects and more complicated transitions.  If you&#8217;d like to see more, here are my previous explainers on <a href="http://www.newscientist.com/blogs/nstv/2011/04/why-free-will-may-be-an-illusion.html#comment-9946900">free will</a>, <a href="http://www.newscientist.com/blogs/nstv/2011/03/explained-the-meaning-of-dreaming.html">dreams</a>, and <a href="http://www.newscientist.com/blogs/nstv/2011/01/24-hour-play-time-get-ready-to-for-the-game-of-your-life.html">living in a video game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/06/03/the-animal-connection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ANIMATED EXPLAINER: FREE WILL</title>
		<link>http://mainsequenceblog.com/2011/05/02/animated-explainer-free-will/</link>
		<comments>http://mainsequenceblog.com/2011/05/02/animated-explainer-free-will/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=759</guid>
		<description><![CDATA[Here&#8217;s my third foray into animation, complete with motion tweens and nested graphics. This one caused a bit of a stir over at NewScientistTV, generating over 60 comments, mostly in favor of the idea that humans do indeed have free will. The video&#8217;s not really about that though&#8230; Check out my previous animated explainers on [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my third foray into animation, complete with motion tweens and nested graphics.  This one caused a bit of a stir over at <a href="http://www.newscientist.com/blogs/nstv/2011/04/why-free-will-may-be-an-illusion.html#comment-9946900">NewScientistTV</a>, generating over 60 comments, mostly in favor of the idea that humans do indeed have free will.  The video&#8217;s not really about that though&#8230;</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=908792521001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=908792521001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Check out my previous animated explainers on the <a href="http://www.newscientist.com/blogs/nstv/2011/03/explained-the-meaning-of-dreaming.html">meaning of dreams</a>, and <a href="http://www.newscientist.com/blogs/nstv/2011/01/24-hour-play-time-get-ready-to-for-the-game-of-your-life.html">life inside of a videogame</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/05/02/animated-explainer-free-will/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

