<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Sequence</title>
	<atom:link href="http://mainsequenceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainsequenceblog.com</link>
	<description>music, science, experiments, etc.</description>
	<lastBuildDate>Mon, 20 May 2013 16:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ANALOGIES ARE LIKE&#8230;</title>
		<link>http://mainsequenceblog.com/2013/05/20/analogies-are-like/</link>
		<comments>http://mainsequenceblog.com/2013/05/20/analogies-are-like/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1497</guid>
		<description><![CDATA[link link to longer article]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=2359934174001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=2359934174001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>link<a href="http://www.newscientist.com/video/2359934174001-how-analogies-shape-our-thoughts.html"><br />
<a href="http://www.newscientist.com/article/mg21829150.400-analogy-the-vital-talent-that-fuels-our-minds.html">link to longer article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2013/05/20/analogies-are-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUANTUM ENTANGLEMENT&#8230;IN SPACE</title>
		<link>http://mainsequenceblog.com/2013/04/26/quantum-entanglement-in-space/</link>
		<comments>http://mainsequenceblog.com/2013/04/26/quantum-entanglement-in-space/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1486</guid>
		<description><![CDATA[link]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=2321552205001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=2321552205001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>link<a href="http://www.newscientist.com/article/mg21829131.900-space-oddity-putting-quantum-weirdness-into-orbit.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2013/04/26/quantum-entanglement-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND ANOTHER 4</title>
		<link>http://mainsequenceblog.com/2013/01/29/and-another-4/</link>
		<comments>http://mainsequenceblog.com/2013/01/29/and-another-4/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table class="mac_table" border="0" cellspacing="0" cellpadding="0">
<tbody>
<!-- 1 --></p>
<tr>
<td><a href="http://www.newscientist.com/blogs/nstv/2012/10/reality-revealed-the-ultimate-fabric-of-the-universe.html" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/18_REALITY.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://www.newscientist.com/blogs/nstv/2012/11/infinity-in-the-real-world-does-space-go-on-forever.html" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/19_HOW_BIG_IS_SPACE.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 2 --></p>
<tr>
<td><a href="http://www.newscientist.com/blogs/nstv/2013/01/change-the-past.html" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/20_WAVE_PARTICLE.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://www.newscientist.com/blogs/nstv/2013/01/accidental-physics-why-mass-has-a-split-personality.html" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/21_WHAT_IS_MASS.jpg" width="200" height="150"/><br />
</a></td>
</tr>
</tbody>
</table>
<p></br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2013/01/29/and-another-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST COPY OF THE OWNERSHIP SOCIETY</title>
		<link>http://mainsequenceblog.com/2012/11/20/last-copy-of-the-ownership-society/</link>
		<comments>http://mainsequenceblog.com/2012/11/20/last-copy-of-the-ownership-society/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1479</guid>
		<description><![CDATA[Just sold the last physical copy of The Ownership Society. There may be a few more floating around on Amazon, but I don&#8217;t anticipate doing another run of CDs. If you&#8217;d like a digital copy, please get in touch (details in the sidebar). Thank you for listening.]]></description>
			<content:encoded><![CDATA[<p>Just sold the last physical copy of The Ownership Society.  There may be a few more floating around on Amazon, but I don&#8217;t anticipate doing another run of CDs.  If you&#8217;d like a digital copy, please get in touch (details in the sidebar).</p>
<p>Thank you for listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/11/20/last-copy-of-the-ownership-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 MORE EXPLAINERS</title>
		<link>http://mainsequenceblog.com/2012/09/17/4-more-explainers/</link>
		<comments>http://mainsequenceblog.com/2012/09/17/4-more-explainers/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table class="mac_table" border="0" cellspacing="0" cellpadding="0">
<tbody>
<!-- 1 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/09/17/the-ghost-in-the-atom/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/17_GHOST_ATOM.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/09/17/alan-turings-computer//" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/15_TURING.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 2 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/09/17/how-the-internet-can-read-your-mind/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/14_INTERNET_MIND_READING.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/09/17/higgsplainer/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/16_HIGGS.jpg" width="200" height="150"/><br />
</a></td>
</tr>
</tbody>
</table>
<p></br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/09/17/4-more-explainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALAN TURING&#8217;S COMPUTER</title>
		<link>http://mainsequenceblog.com/2012/09/17/alan-turings-computer/</link>
		<comments>http://mainsequenceblog.com/2012/09/17/alan-turings-computer/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1461</guid>
		<description><![CDATA[link]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1677689498001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1677689498001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/06/how-turing-accidentally-invented-the-computer.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/09/17/alan-turings-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GHOST IN THE ATOM</title>
		<link>http://mainsequenceblog.com/2012/09/17/the-ghost-in-the-atom/</link>
		<comments>http://mainsequenceblog.com/2012/09/17/the-ghost-in-the-atom/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1468</guid>
		<description><![CDATA[link]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1762082715001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1762082715001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/07/quantum-weirdness-catching-the-ghost-in-the-atom.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/09/17/the-ghost-in-the-atom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIGGSPLAINER</title>
		<link>http://mainsequenceblog.com/2012/09/17/higgsplainer/</link>
		<comments>http://mainsequenceblog.com/2012/09/17/higgsplainer/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1464</guid>
		<description><![CDATA[link]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1727893401001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1727893401001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/07/how-the-higgs-could-explain-secrets-of-the-universe.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/09/17/higgsplainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW THE INTERNET CAN READ YOUR MIND</title>
		<link>http://mainsequenceblog.com/2012/09/17/how-the-internet-can-read-your-mind/</link>
		<comments>http://mainsequenceblog.com/2012/09/17/how-the-internet-can-read-your-mind/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1457</guid>
		<description><![CDATA[link]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1612931373001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1612931373001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/04/how-the-internet-can-read-your-mind.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/09/17/how-the-internet-can-read-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 EXPLAINERS</title>
		<link>http://mainsequenceblog.com/2012/04/11/13-explainers/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/13-explainers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1429</guid>
		<description><![CDATA[Over the last year or so, I have been creating animated explainer videos for New Scientist. Here they are, presented in a lovely table.]]></description>
			<content:encoded><![CDATA[<p>Over the last year or so, I have been creating animated explainer videos for New Scientist. Here they are, presented in a lovely table.</p>
<table class="mac_table" border="0" cellspacing="0" cellpadding="0">
<tbody>
<!-- 1 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/01/12/this-gamified-life/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/1_GAME.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2011/03/18/the-meaning-of-dreaming/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/2_DREAMS.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 2 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/05/02/animated-explainer-free-will/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/3_FREE_WILL.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2011/06/03/the-animal-connection/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/4_ANIMAL.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 3 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/07/29/something-from-nothing/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/5_NOTHING.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2011/09/16/mental-healing/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/6_MIND.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 4 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/09/16/cloud-business/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/7_CLOUD.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/04/11/how-to-build-a-time-machine/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/8_TIME_TRAVEL.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 5 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/04/11/no-such-thing-as-nothing/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/9_VACUUM.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/04/11/supersymmetry/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/10_SUPERSYM.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 6 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/04/11/the-equations-that-rule-the-world/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/11_EQUATIONS.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/04/11/how-to-survive-the-next-100000-years/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/12_FUTURE.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 7 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/04/11/how-we-became-human/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/13_HUMAN.jpg" width="200" height="150"/><br />
</a></td>
<td></td>
</tr>
</tbody>
</table>
<p></br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/13-explainers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
