<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Sequence</title>
	<atom:link href="http://mainsequenceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainsequenceblog.com</link>
	<description>music, science, experiments, etc.</description>
	<lastBuildDate>Wed, 11 Apr 2012 23:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>13 EXPLAINERS</title>
		<link>http://mainsequenceblog.com/2012/04/11/13-explainers/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/13-explainers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1429</guid>
		<description><![CDATA[Over the last year or so, I have been creating animated explainer videos for New Scientist. Here they are, presented in a lovely table.]]></description>
			<content:encoded><![CDATA[<p>Over the last year or so, I have been creating animated explainer videos for New Scientist. Here they are, presented in a lovely table.</p>
<table class="mac_table" border="0" cellspacing="0" cellpadding="0">
<tbody>
<!-- 1 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/01/12/this-gamified-life/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/1_GAME.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2011/03/18/the-meaning-of-dreaming/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/2_DREAMS.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 2 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/05/02/animated-explainer-free-will/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/3_FREE_WILL.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2011/06/03/the-animal-connection/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/4_ANIMAL.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 3 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/07/29/something-from-nothing/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/5_NOTHING.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2011/09/16/mental-healing/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/6_MIND.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 4 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2011/09/16/cloud-business/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/7_CLOUD.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/04/11/how-to-build-a-time-machine/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/8_TIME_TRAVEL.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 5 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/04/11/no-such-thing-as-nothing/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/9_VACUUM.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/04/11/supersymmetry/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/10_SUPERSYM.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 6 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/04/11/the-equations-that-rule-the-world/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/11_EQUATIONS.jpg" width="200" height="150"/><br />
</a></td>
<td><a href="http://mainsequenceblog.com/2012/04/11/how-to-survive-the-next-100000-years/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/12_FUTURE.jpg" width="200" height="150"/><br />
</a></td>
</tr>
<p><!-- 7 --></p>
<tr>
<td><a href="http://mainsequenceblog.com/2012/04/11/how-we-became-human/" target="_blank"><br />
<img src="http://mainsequenceblog.com/13_EXPLAINERS/13_HUMAN.jpg" width="200" height="150"/><br />
</a></td>
<td></td>
</tr>
</tbody>
</table>
<p></br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/13-explainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW WE BECAME HUMAN</title>
		<link>http://mainsequenceblog.com/2012/04/11/how-we-became-human/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/how-we-became-human/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1426</guid>
		<description><![CDATA[Link to video at New Scientist.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1529795426001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1529795426001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/03/top-3-mysteries-of-human-evolution.html">Link to video at New Scientist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/how-we-became-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO SURVIVE THE NEXT 100,000 YEARS</title>
		<link>http://mainsequenceblog.com/2012/04/11/how-to-survive-the-next-100000-years/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/how-to-survive-the-next-100000-years/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1423</guid>
		<description><![CDATA[Link to video at New Scientist.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1490891851001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1490891851001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/03/how-to-survive-the-next-100000-years.html">Link to video at New Scientist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/how-to-survive-the-next-100000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE EQUATIONS THAT RULE THE WORLD</title>
		<link>http://mainsequenceblog.com/2012/04/11/the-equations-that-rule-the-world/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/the-equations-that-rule-the-world/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1419</guid>
		<description><![CDATA[Link to video at New Scientist.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1449008273001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1449008273001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2012/02/hidden-equations-math-behind-modern-technology.html">Link to video at New Scientist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/the-equations-that-rule-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERSYMMETRY</title>
		<link>http://mainsequenceblog.com/2012/04/11/supersymmetry/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/supersymmetry/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1416</guid>
		<description><![CDATA[Link to video at New Scientist.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1323252606001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1323252606001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2011/12/macgregor-campbell-contributorwe-can-explain.html">Link to video at New Scientist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/supersymmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SUCH THING AS NOTHING</title>
		<link>http://mainsequenceblog.com/2012/04/11/no-such-thing-as-nothing/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/no-such-thing-as-nothing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1413</guid>
		<description><![CDATA[Link to video on New Scientist.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1291011593001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1291011593001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2011/11/why-there-is-no-such-thing-as-empty-space.html">Link to video on New Scientist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/no-such-thing-as-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO BUILD A TIME MACHINE</title>
		<link>http://mainsequenceblog.com/2012/04/11/how-to-build-a-time-machine/</link>
		<comments>http://mainsequenceblog.com/2012/04/11/how-to-build-a-time-machine/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1409</guid>
		<description><![CDATA[Link to video on New Scientist.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1211916346001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1211916346001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.newscientist.com/blogs/nstv/2011/10/how-to-build-a-time-machine.html">Link to video on New Scientist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2012/04/11/how-to-build-a-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE PROKARYOTE 2</title>
		<link>http://mainsequenceblog.com/2011/10/20/interactive_prokaryote_2/</link>
		<comments>http://mainsequenceblog.com/2011/10/20/interactive_prokaryote_2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1289</guid>
		<description><![CDATA[It started as a video. Then it was a Flash interactive. Now I&#8217;ve ported the good &#8216;ol prokaryote to HTML5/Canvas using Processing.js, which is rad. While I&#8217;m glad that this latest version is theoretically accessible on any modern device/browser, authoring this stuff is waaaaay more time consuming than doing it in Flash. Or maybe I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>It started as a <a href="http://mainsequenceblog.com/2011/09/19/prokaryote-animation/">video</a>. Then it was a <a href="http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/">Flash interactive</a>. Now I&#8217;ve ported the good &#8216;ol prokaryote to HTML5/Canvas using <a href="http://processingjs.org/">Processing.js</a>, which is rad.  While I&#8217;m glad that this latest version is theoretically accessible on any modern device/browser, authoring this stuff is waaaaay more time consuming than doing it in Flash. Or maybe I&#8217;m doing it wrong?</p>
<p>Just mouse-over to see all the exploded view goodness&#8230;</p>
<p><script src="http://mainsequenceblog.com/PROCESSING/processing-1.3.6.min.js"></script><br />
<canvas data-processing-sources="http://mainsequenceblog.com/PROCESSING/PROKARYOTE/PROKARYOTE_INT.pde"></canvas> </p>
<p>And, for fun, here&#8217;s the prototype I made to do &#8216;sploded views:</p>
<p><script src="http://mainsequenceblog.com/PROCESSING/processing-1.3.6.min.js"></script><br />
<canvas data-processing-sources="http://mainsequenceblog.com/PROCESSING/GMAN_SPLODE_JS.pde"></canvas> </p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/20/interactive_prokaryote_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE PROKARYOTE</title>
		<link>http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/</link>
		<comments>http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1266</guid>
		<description><![CDATA[I recently did an experimental educational animation on everyone&#8217;s favorite group of microbes: prokaryotes. That was a proof of concept video&#8211;I hoped to some day make interactive. Here&#8217;s progress toward that end. It&#8217;s not what you would call &#8220;rich&#8221; interaction, but hey, it&#8217;s getting there. It&#8217;s also still done in Flash&#8230;is there an intuitive way [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did an <a href="http://mainsequenceblog.com/2011/09/19/prokaryote-animation/">experimental educational animation</a> on everyone&#8217;s favorite group of microbes: <a href="http://en.wikipedia.org/wiki/Prokaryote">prokaryotes</a>.</p>
<p>That was a proof of concept video&#8211;I hoped to some day make interactive. Here&#8217;s progress toward that end. It&#8217;s not what you would call &#8220;rich&#8221; interaction, but hey, it&#8217;s getting there. It&#8217;s also still done in Flash&#8230;is there an intuitive way to do stuff like this in HTML5/Canvas/Javascript? </p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_PROKARYOTE_10new_3_693604240"
			class="flashmovie"
			width="533"
			height="400">
	<param name="movie" value="http://mainsequenceblog.com/FLASH/PROKARYOTE_10new_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://mainsequenceblog.com/FLASH/PROKARYOTE_10new_3.swf"
			name="fm_PROKARYOTE_10new_3_693604240"
			width="533"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/18/interactive-prokaryote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAN&#8217;T PLAY WITH MY YO-YO</title>
		<link>http://mainsequenceblog.com/2011/10/14/cant-play-with-my-yo-yo/</link>
		<comments>http://mainsequenceblog.com/2011/10/14/cant-play-with-my-yo-yo/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mainsequenceblog.com/?p=1248</guid>
		<description><![CDATA[Here&#8217;s another video featuring one of the songs from my first album. And I thought &#8220;walking the dog&#8221; was hard&#8230; In honor of the occasion, I love this song:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another video featuring one of the songs from my <a href="http://www.digstation.com/AlbumDetails.aspx?albumid=ALB000000285">first album</a>. And I thought &#8220;walking the dog&#8221; was hard&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jfBfGywk__8" frameborder="0" allowfullscreen></iframe></p>
<p>In honor of the occasion, I love this song:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_rJe2tOS90E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mainsequenceblog.com/2011/10/14/cant-play-with-my-yo-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

